Synthetic fiber core with a textured polyester braided jacket. Extra-firm for very straight welt lines and superior cornering. Complies with UFAC cigarette ignition standards. Washable when tightly covered. Standard sizes are listed. Custom sizes, textures and packaging available.
| Product Number | Cord Size | Yards/ Spool | Spools/ Count | Yards/ Carton |
|---|---|---|---|---|
| 0332NW100 | 3/32” | 1,000 | 10 | 10,000 |
| 0432NW250 | 4/32” | Center Pull | — | 2,500 |
| 0432NW500 | 4/32” | 500 | 12 | 6,000 |
| 0432NW100 | 4/32” | 1,000 | 6 | 6,000 |
| 0532NW200 | 5/32” | Center Pull | — | 2,000 |
| 0532NW100 | 5/32” | 100 | 40 | 4,000 |
| 0532NW500 | 5/32” | 500 | 10 | 5,000 |
| 0532NW125 | 5/32” | 1,250 | 4 | 5,000 |
| 0632NW120 | 6/32” | Center Pull | — | 1,200 |
| 0632NW500 | 6/32” | 500 | 6 | 3,000 |
| 0632NW900 | 6/32” | 900 | 4 | 3,600 |
| 0732NW100 | 7/32” | Center Pull | — | 1,000 |
| 0732NW650 | 7/32” | 650 | 4 | 2,600 |
| 0832NW800 | 8/32” | Center Pull | — | 800 |
| 0832NW500 | 8/32” | 500 | 4 | 2,000 |
| 0932NW450 | 9/32” | 450 | 4 | 1,800 |
| 1032NW350 | 10/32” | 350 | 4 | 1,400 |
| 1032NW700 | 10/32” | 700 | 4 | 2,800 |
| 1232NW250 | 12/32” | 250 | 4 | 1,000 |
| 1232NW500 | 12/32” | 500 | 4 | 2,000 |
| 1432NW200 | 14/32” | 200 | 4 | 800 |
| 1632NW120 | 16/32” | 120 | 4 | 480 |
| 1632NW250 | 16/32” | 250 | 4 | 1,000 |
| 2032NW160 | 5/8” | 160 | 4 | 640 |
| 2032NW265 | 5/8” | — | 265 yard coil | — |
| 2432NW120 | 3/4” | 120 | 4 | 480 |
| 2432NW200 | 3/4” | — | 200 yard coil | — |
| 2832NW080 | 7/8” | 80 | 4 | 320 |
| 2832NW165 | 7/8” | — | 165 yard coil | — |
| 3232NW070 | 1” | 70 | 4 | 280 |
| 3232NW165 | 1” | — | 165 yard coil | — |
